Skin Moisture IQ is a science-led smart supplement system to deliver super-charged hydration for full face and body (including scalp)
Supports skin health*
Nourishes dry skin
Works to balance the skin's natural barrier
Supports skin health ~~
Directions
Our skin researchers recommend to take the contents of one pop-out pod (5 capsules) daily with a meal for best absorption. Do not exceed the stated recommended daily intake.
Contraindications
If you are under medical supervision, please consult a doctor before use. Do not take if you are pregnant, breastfeeding or planning a pregnancy, except on the advice of a doctor or antenatal clinic The product should not be used as a substitute for a varied and balanced diet and healthy lifestyle. Do not exceed the stated recommended daily intake. Keep out of the reach of children.
Ingredients
| Skin Vitality | |||
| One capsule provides: | %NRV | ||
| Vitamin D (D2) 200iu | 5µg | 100 | |
| Vitamin E | 6mg αTE | 50 | |
| Vitamin K (K2) | 50µg | 66 | |
| Vitamin C | 100mg | 125 | |
| Vitamin B1 | 1.1mg | 100 | |
| Vitamin B2 | 1.4mg | 100 | |
| Niacin | 16mg NE | 100 | |
| Vitamin B6 | 1.4mg | 100 | |
| Folic acid (as Folate) | 200µg | 100 | |
| Vitamin B12 | 2.50µg | 100 | |
| Biotin | 50µg | 100 | |
| Pantothenic acid (vitamin B5) | 6mg | 100 | |
| Calcium | 120mg | 15 | |
| Magnesium | 100mg | 27 | |
| Iron | 7mg | 50 | |
| Zinc | 5mg | 50 | |
| Copper | 150µg | 15 | |
| Manganese | 0.5mg | 25 | |
| Selenium | 45µg | 82 | |
| Chromium | 40µg | 100 | |
| Molybdenum | 50µg | 100 | |
| Iodine | 83µg | 55 | |
| Boron | 33µg | - | |
| Beta carotene | 0.5mg | - | |
| Bilberry fruit powder | 10mg | - | |
| Broccoli powder | 10mg | - | |
| Spinach leaf powder | 10mg | - | |
| Acai berry powder | 10mg | - | |
| Skin Moisture Lock | |||
| One capsule provides: | |||
| Manganese | 0.4mg | 20 | |
| Triticum aestivum (oil) wheat extract (providing glucosylceramides and ceramides) | 150mg | - | |
| Hyaluronic Acid | 100mg | - | |
| Skin Vit A+ | |||
| one capsule provides: | %NRV | ||
| Vitamin A | 5000iu | 1500µg RE | 188 |
| Vitamin D | 400iu | 10µg | 200 |
| Skin Omegas+ | |||
| Two softgel provides: | %NRV | ||
| Vitamin A 400iu | 120µg RE | 15 | |
| Fish oil | 1140mg | ||
| providing omega 3 fatty acids | |||
| EPA | 356mg | ||
| DHA | 238mg | ||
| Evening Primrose Oil | 594mg | ||
| providing omega 6 fatty acids | |||
| GLA | 50mg | ||
Skin Moisture Lock Capsule: rice Bran Oil, Capsule shell (fish gelatin, glycerol, colour: beta carotene and caramel), Triticum aestivum oil (Lipowheat®) wheat extract, hyaluronic acid (sodium hyaluronate), beeswax, manganese gluconate, antioxidant: rosemary leaf extract in sunflower oil.
Skin Vit A+ Capsule: rice fibre (Oryza sativa), hydroxpropyl methylcellulose (capsule shell), vitamin A (retinyl palmitate), vitamin D3 (cholecalciferol), capsule colour: calcium carbonate.
Skin Omega Capsule: fish gelatin and glycerol, evening primrose oil, antioxidant: d-alpha tocopherol in sunflower oil, vitamin A palmitate, antioxidant: dl-alpha tocopherol.

